Bill's Thanksgiving 11/27

November 27, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Johann Boden    Expert 78.68 (7)
      ESP Champion:   Chris Vandenberg    Sharpshooter 87.56 (18)
      SSP Champion:   John Sawina    Expert 93.55 (30)
      SSR Champion:   Bob Andrews    Unclassified 193.82 (52)
      High Senior:  Ron 'Hollywood' Westberg    CDP - Expert 88.80 (19)
      High Lady:   Lisa Larson    CDP - Unclassified 122.32 (67)
      High Industry:  Johann Boden    CDP - Expert 78.68 (7)
      High Military Veteran:  Johann Boden    CDP - Expert 78.68 (7)
      High Distinguished Senior:   Dennis Falaas    SSP - Sharpshooter 106.54 (20)
      Most Accurate:   Johann Boden    CDP - Expert 78.68 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Expert
DC Johann Boden 78.68 (7)   14.71(0) 16.05(0) 24.03(4) 23.89(3)
1 Joe Houser 79.55 (10) 14.22(0) 15.00(2) 24.97(3) 25.36(5)
2 Ron 'Hollywood' Westberg 88.80 (19) 14.67(0) 20.22(2) 26.31(8) 27.60(9)
CDP    Sharpshooter
1 Michael Dahl 97.07 (40) 17.86(6) 15.91(5) 27.72(5) 35.58(24)
CDP    Marksman
1 Don Severson 112.15 (44) 22.30(5) 18.74(3) 32.22(15) 38.89(21)
2 Garold Jones 140.86 (35) 30.21(6) 25.41(1) 39.92(17) 45.32(11)
CDP    Unclassified
1 Lisa Larson 122.32 (67) 26.92(6) 22.15(7) 38.85(34) 34.40(20)
2 Joseph Edwards 157.79 (58) 30.12(1) 33.16(5) 42.30(30) 52.21(22)
ESP    Sharpshooter
DC Chris Vandenberg 87.56 (18) 15.93(1) 14.35(0) 30.44(16) 26.84(1)
1 Stewart Thompson 101.26 (31) 16.54(1) 18.06(2) 29.27(10) 37.39(18)
2 Noel Pillman 115.21 (34) 20.89(2) 22.77(10) 30.17(9) 41.38(13)
3 Gerry Chanthapanya 134.10 (51) 30.99(10) 23.45(1) 38.23(29) 41.43(11)
ESP    Marksman
1 Stewart Naaden 132.77 (24) 24.13(0) 26.87(1) 33.21(10) 48.56(13)
2 Dawn Westberg 140.38 (30) 24.44(6) 29.37(2) 37.89(12) 48.68(10)
3 Jim LaBine 159.56 (51) 41.30(0) 26.26(3) 40.82(21) 51.18(27)
4 Bob Jahn 164.60 (33) 31.70(0) 36.24(1) 44.78(20) 51.88(12)
ESP    Novice
1 Tim Monahan 183.02 (85) 36.34(8) 29.55(4) 57.56(45) 59.57(28)
ESP    Unclassified
1 Samuel Magaling 152.44 (8)   31.57(1) 41.41(5) 37.86(2) 41.60(0)
2 Robert Payne 215.38 (86) 26.98(2) 52.04(17) 61.56(45) 74.80(22)
SSP    Expert
DC John Sawina 93.55 (30) 16.02(3) 16.89(3) 29.39(18) 31.25(6)
1 Mike Van Meeteren 121.27 (49) 21.67(1) 16.90(3) 36.50(22) 46.20(23)
SSP    Sharpshooter
1 Scot Benneweis 95.86 (30) 16.25(1) 18.06(2) 28.82(13) 32.73(14)
2 Charles Jasicki 96.00 (39) 18.36(11) 18.13(3) 30.14(15) 29.37(10)
3 Dennis Falaas 106.54 (20) 16.47(0) 23.36(2) 32.24(15) 34.47(3)
4 Tom Krebsbach 113.50 (55) 17.60(1) 16.27(1) 35.86(22) 43.77(31)
5 Robert Long 113.61 (55) 22.64(7) 25.40(11) 31.84(16) 33.73(21)
6 Rich Tollefson 119.84 (48) 15.33(1) 23.83(4) 43.67(31) 37.01(12)
7 Jeff Ashland 138.75 (54) 33.92(13) 28.69(7) 33.80(20) 42.34(14)
SSP    Marksman
1 Jim Murphy 109.98 (42) 18.62(5) 23.60(5) 34.55(26) 33.21(6)
2 Beth Elliott 124.09 (39) 22.85(3) 26.92(10) 31.63(8) 42.69(18)
3 David Zick 137.45 (50) 22.03(0) 27.78(1) 43.18(32) 44.46(17)
4 Deb Hughes 139.02 (22) 34.10(2) 25.25(4) 37.14(5) 42.53(11)
5 Karl Kulp 159.61 (66) 39.75(18) 22.52(5) 51.89(30) 45.45(13)
6 Jim Morin 175.34 (64) 45.78(0) 32.78(9) 47.87(38) 48.91(17)
SSP    Unclassified
1 Tom Wiebusch 125.67 (37) 19.51(0) 22.14(2) 40.67(18) 43.35(17)
2 Pat Carver 164.71 (18) 30.90(1) 32.78(5) 44.14(6) 56.89(6)
3 Jodee Kulp 210.01 (96) 42.01(17) 49.44(13) 52.80(40) 65.76(26)
4 Allie Jasicki 229.68(111) 49.43(20) 57.27(25) 61.21(42) 61.77(24)
Jeremy Kobielush INC 35.72(8) 41.24(2) 0.00(0) 0.00(0)
SSR    Unclassified
DC Bob Andrews 193.82 (52) 37.32(1) 48.55(4) 50.23(25) 57.72(22)

Key to Abbreviations: